The registrations below are only a small sample
of the millions we have access to on the current market.
Payment may be made by cheque, cash (sent by registered post), postal
order or Paypal*.
At no extra cost we also deal with all the paperwork to ensure a smooth
transaction.
(DVLA and even some other dealers do not give this full service).
DVLA Transfer Fee of either £80.00 or £105.00 has to be added to
each registration price.
Click on the following letter combinations to view a selection of registrations
from our vast databases.
A - D E - I J - M N - R S - V W - Z
|
B |
C |
D |
||||||||
| AA 3993 | £4625 | ST05 BAD | £400 | CAP 39Y | £650 | NP02 DAD | £250 | |||
| AAP 452 | £2300 | BAJ 6Y | £3500 | CAP 42Y | £650 | DAP 58B | £400 | |||
| 623 ABK | £1075 | BAM 81H | £2500 | CAP 46Y | £650 | DAP 59B | £300 | |||
| 10 ABT | £3750 | BBB 127 | £2575 | CAP 130Y | £1000 | V1 DAR | £10000 | |||
| G2 ACE | £61500 | P689 BBC | £700 | L6 CCH | £1600 | dca 996 | £1900 | |||
| MO55 ACE | £3400 | BCK 291 | £1900 | CCZ 8911 | £250 | ddt 909 | £925 | |||
| ADR 172A | £400 | BCP 653 | £2340 | CDF 10K | £650 | dfa 276 | £1550 | |||
| P13 ADS | £1350 | BEG 271 | £1300 | cdh 19 | £5600 | 563 DFC | £1300 | |||
| R800 AFC | £550 | J5 BET | £1300 | K4 CEY | £20000 | dfp 439 | £1300 | |||
| ALC 23B | £650 | K17 BET | £700 | W26 CFC | £425 | 873 dhn | £1175 | |||
| 529 ALH | £2340 | 90 BET | £4600 | 853 CFR | £1900 | 2745 dk | £1950 | |||
| E995 ANJ | £750 | 658 BGY | £600 | CGL 717 | £1900 | 839 dkj | £1075 | |||
| 238 ANX | £600 | BHH 93J | £500 | F11 CHS | £5500 | 977 dlf | £1900 | |||
| ARA 193A | £250 | bj 2239 | £2225 | CIB 53 | £3500 | DO 1448 | £1900 | |||
| R666 ARK | £1000 | bjn 699 | £1900 | CJK 142 | £1900 | 721 dpa | £1175 | |||
| 608 AYB | £650 | 486 BKP | £1400 | J66 CKL | £700 | DPo 604 | £1300 | |||
| S10 BME | £745 | 260 ckp | £1075 | dpp 54b | £750 | |||||
| 848 bmk | £1550 | 481 CLY | £1000 | 245 dpy | £1100 | |||||
| BMP 722 | £3000 | CNK 300T | £400 | 409 DRB | £4250 | |||||
| H10 BMW | £2300 | C87 COD | £275 | drd 725 | £1900 | |||||
| BOA 261A | £500 | COS 1C | £4950 | B16 DRK | £900 | |||||
| S10 BOF | £995 | 753 crl | £1650 | DSS 253 | £2300 | |||||
| B100 BOO | £2500 | CRR 15T | £5200 | DSU 636 | £700 | |||||
| 67 BP | £14000 | CSL 427 | £1800 | DSV 482 | £825 | |||||
| BPB 6H | £1200 | csu 186 | £825 | R8 DTS | £500 | |||||
| H6 BPB | £800 | ctk 627 | £1650 | F991 DUG | £450 | |||||
| BRF 3E | £800 | 249 ctm | £1300 | 109 dus | £1300 | |||||
| bs 9876 | £2575 | 935 cur | £1550 | |||||||
| t3 bsa | £800 | cwk 694 | £1900 | |||||||
| bsr 278 | £1900 | CZ 7834 | £1600 | |||||||
| 630 BTE | £1000 | |||||||||
| 416 btm | £1075 | |||||||||
| 524 BTM | £900 | |||||||||
| 227 bwd | £825 | |||||||||
| BWS 33S | £600 | |||||||||
| bws 845 | £2340 | |||||||||
| 90 BWV | £1700 | |||||||||
| BYC 3J | £600 | |||||||||
| 371 BYK | £700 | |||||||||
|
F |
G |
H / I |
||||||||
| 269 EBK | £800 | J66 FAB | £500 | GAN 61N | £2750 | 834 HAC | £1100 | |||
| 901 EDE | £1550 | fam 709 | £1300 | A35 GAP | £400 | HAY 391 | £3200 | |||
| 634 EDT | £700 | FAS 894 | £1075 | A37 GAP | £400 | HBC 995 | £900 | |||
| 760 EDT | £825 | 654 FBP | £700 | A54 GAP | £400 | HC 2458 | £1900 | |||
| 481 EHA | £1075 | FCK 589 | £2200 | A86 GAP | £400 | 775 HEA | £1000 | |||
| 483 EJB | £1650 | fCZ 3219 | £300 | GCH 802 | £2575 | HEJ 536 | £1250 | |||
| EJK 804 | £1900 | fdr 502 | £950 | GDR 241 | £1300 | 19 HHK | £1550 | |||
| ELK 15C | £900 | FEU 112 | £1300 | L44 GEE | £800 | 7039 HJ | £1200 | |||
| ELM 940Y | £800 | FHV 601 | £1000 | GEE 740N | £1250 | hl 9547 | £1550 | |||
| ELV 85L | £700 | FKO 9Y | £400 | 82 GFJ | £1700 | 551 HLE | £1000 | |||
| 569 epd | £1300 | FLY 130Y | £10000 | R33 GGY | £2400 | A5 HLY | £55000 | |||
| 159 EPO | £600 | E633 FLY | £750 | 248 gkm | £1900 | S40 HOT | £1500 | |||
| T5 EST | £1495 | 7846 FN | £995 | 438 gol | £1075 | hoy 372 | £2575 | |||
| 855 ETO | £950 | FOR 58X | £10000 | GOP 271 | £1000 | 44 HRX | £900 | |||
| C1 FOC | £700 | GRN 109 | £1300 | 368 htd | £1075 | |||||
| 664 FPO | £600 | 188 GRT | £2200 | htr 824 | £1550 | |||||
| FPV 81 | £1500 | s11 gsy | £1995 | HUI 60 | £41500 | |||||
| FSG 1 | £18000 | gwv 197 | £1075 | HUJ 838 | £700 | |||||
| fu 5495 | £2575 | 9 gy | £10500 | 821 HUR | £1300 | |||||
| 51 gy | £5000 | 568 HVK | £700 | |||||||
| HWP 614 | £1300 | |||||||||
| 158 HX | £1800 | |||||||||
|
K |
L |
M |
||||||||
| T44 JAB | £1750 | kbc 975 | £2525 | lap 815 | £2575 | mcm 692 | £2575 | |||
| JAR 31Y | £750 | kcb 279 | £1550 | S70 LBN | £2800 | MGY 195 | £950 | |||
| JBB 5D | £1800 | Kcd 957 | £1550 | K5 LCH | £350 | mhr 136 | £1550 | |||
| JBD 31Y | £550 | KCH 67N | £275 | 9 LEE | £20000 | MJN 563 | £3200 | |||
| JBN 431 | £1700 | kcr 330 | £1650 | LES 60 | £8250 | MLF 3P | £1250 | |||
| JBY 127 | £900 | 459 KD | £4400 | 9378 LG | £1600 | mnH 824 | £1625 | |||
| L33 JET | £1400 | keD 821 | £2200 | 518 LHT | £900 | mnl 648 | £1550 | |||
| JFN 597 | £1250 | keg 274 | £1900 | ljE 876 | £1650 | MOW 30R | £1750 | |||
| JHC 1J | £5500 | kFR 203 | £1550 | LKB 889 | £1900 | MPD 225 | £2900 | |||
| JHC 111 | £5000 | KJ 553 | £5000 | LM 756 | £8000 | K4 MPH | £1750 | |||
| 754 JKK | £1300 | KJJ 1P | £2500 | 773 LNK | £900 | mtl 710 | £1300 | |||
| JMY 111V | £1000 | M3 KJT | £800 | lOL 53X | £5500 | MUG 377 | £1900 | |||
| JNP 376 | £1550 | KJT 587 | £2250 | lpa 918 | £1550 | MVB 2R | £1500 | |||
| WE57 JNR | £1650 | KLD 44D | £750 | LPN 108 | £850 | mwj 864 | £1900 | |||
| 52 JO | £11500 | 8327 KO | £1200 | LRK 99 | £3300 | 895 myb | £700 | |||
| L33 JOM | £800 | 495 KOR | £1100 | W19 LSM | £750 | |||||
| JOW 116 | £1550 | KOU 383 | £750 | LTK 227 | £950 | |||||
| A147 JOY | £6000 | 523 kpa | £1550 | S1 LTY | £2995 | |||||
| 447 JPD | £2000 | 992 KPB | £1900 | LYN 75X | £2650 | |||||
| JPH 652 | £2900 | KSK 617 | £950 | |||||||
| 310 JPK | £1300 | 32 kwd | £1900 | |||||||
| T49 JRH | £450 | Kyt 737 | £1300 | |||||||
| S5 JTA | £750 | |||||||||
| B6 JTD | £275 | |||||||||
| 284 jte | £1300 | |||||||||
| jud 11e | £11000 | |||||||||
| JXJ 201 | £600 | |||||||||
| 417 JYC | £1100 | |||||||||
|
O |
P |
R |
||||||||
| F4 NAN | £5500 | OBN 641 | £900 | PAE 507 | £1900 | P350 RAM | £1000 | |||
| F888 NAN | £1200 | OCT 19Y | £750 | 384 PAF | £1600 | RAP 39X | £850 | |||
| NAS 234 | £2000 | G7 ODS | £2300 | pbl 474 | £1900 | M632 RAW | £350 | |||
| F10 NAU | £5000 | OLT 9L | £700 | pbw 967 | £1300 | DB02 RAY | £850 | |||
| 867 NBP | £1200 | omr 142 | £1900 | PCD 67G | £800 | 2 RBK | £5750 | |||
| ncd 914 | £1900 | M100 ONS | £5500 | PDG 86M | £500 | RCM 319 | £2500 | |||
| R42 NDY | £1200 | M100 ONY | £5500 | PDY 200 | £1250 | R55 RDB | £400 | |||
| NE 189 | £5000 | OPB 65L | £350 | PEP 10L | £1000 | rdg 161 | £1620 | |||
| NEL 106P | £700 | 8 OR | £12000 | 2321 PF | £2200 | REF 396 | £1900 | |||
| NEN 843 | £700 | ORL 319 | £1000 | PGT 95Y | £600 | RET 581 | £2000 | |||
| 479 NHO | £950 | OUT 29F | £500 | PIA 557 | £1200 | rfc 449 | £2340 | |||
| NJK 2L | £1700 | PJK 98N | £1000 | RHT 23 | £3200 | |||||
| 216 nkr | £700 | PK 4903 | £1700 | RHV 960 | £900 | |||||
| 796 nmp | £1300 | 591 pke | £1550 | rjf 361 | £3200 | |||||
| C911 NNJ | £700 | pkh 850 | £1275 | RJY 127 | £1700 | |||||
| R81 NNN | £350 | F666 PLO | £400 | RKD 85G | £650 | |||||
| NOM 465 | £1075 | 605 PML | £2000 | T11 RKY | £4995 | |||||
| 96 NRO | £1500 | pms 584 | £2950 | 576 RMT | £2000 | |||||
| ntr 232 | £1300 | 7194 po | £700 | RNA 1R | £5000 | |||||
| NUD 311 | £3000 | P151 POT | £5000 | 620 RNO | £1200 | |||||
| S3 NUJ | £350 | 392 PPJ | £700 | ROB 222Y | £2000 | |||||
| NUK 942 | £800 | 1 PRO | £80000 | RON 966M | £1000 | |||||
| NWJ 439 | £1400 | prP 598 | £1900 | ROW 426 | £2340 | |||||
| psJ 349 | £1300 | H8 RRD | £750 | |||||||
| psn 684 | £1550 | B4 RRO | £6500 | |||||||
| PSU 970 | £700 | B15 RSS | £900 | |||||||
| ptd 115 | £1550 | B16 RSS | £1250 | |||||||
| 515 ptv | £1300 | 287 rtd | £1300 | |||||||
| PUB 316W | £800 | RUF 56X | £5500 | |||||||
| S14 PUP | £1245 | RUF 58X | £5500 | |||||||
| 4623 PX | £1100 | RWU 6E | £400 | |||||||
| RWU 256 | £950 | |||||||||
| RWV 63 | £1700 | |||||||||
| RYE 149 | £1300 | |||||||||
|
T |
U |
V |
||||||||
| SAD 10R | £12000 | TAS 590 | £1500 | 485 UB | £1900 | VAF 254 | £1150 | |||
| 969 sal | £6250 | 724 TBJ | £1500 | S7 UDB | £550 | VAV 22S | £500 | |||
| L1 SAP | £15000 | TED 291H | £700 | 7596 UE | £1000 | 7708 VC | £1450 | |||
| sbe 917 | £1300 | TEE 8T | £2500 | UFL 95 | £1150 | VCD 270 | £700 | |||
| M8 SCS | £800 | M33 TES | £700 | 480 UMT | £650 | VCR 408 | £1100 | |||
| SDY 161 | £1500 | TFG 2X | £850 | 85 UPK | £1500 | VEV 403 | £850 | |||
| K15 SEY | £5500 | TFK 696 | £1075 | USV 157 | £500 | VHA 823 | £900 | |||
| D3 SGN | £9950 | TGV 593 | £1050 | 689 UXS | £550 | VKH 484 | £800 | |||
| SGY 7X | £1250 | THA 7 | £5500 | vkm 861 | £1075 | |||||
| J44 SHC | £700 | 533 THK | £1300 | VLJ 764 | £850 | |||||
| W56 SJM | £700 | THW 623 | £825 | VNR 54 | £1900 | |||||
| SJT 589 | £3750 | TIL 6429 | £500 | 514 vph | £1075 | |||||
| SKN 453M | £750 | 624 TKT | £650 | VTK 473 | £950 | |||||
| P7 SKY | £1000 | TLW 27M | £650 | VTW 438 | £1000 | |||||
| SMR 8H | £1400 | 704 TNY | £1750 | VUO 158 | £700 | |||||
| snm 934 | £1550 | S6 TPB | £600 | VVO 693 | £550 | |||||
| WE57 SNR | £1650 | 312 TPC | £1550 | |||||||
| SOV 166 | £2475 | 8 TR | £15000 | |||||||
| SPL 31M | £1000 | TRY 560S | £500 | |||||||
| K7 SSO | £500 | TSC 307 | £2575 | |||||||
| A34 SSR | £550 | F8 TSO | £3400 | |||||||
| ssv 677 | £800 | TSU 742 | £600 | |||||||
| STW 229 | £2575 | P11 TTU | £500 | |||||||
| FL07 SUM | £1250 | TUR 803W | £4500 | |||||||
| 7597 TW | £1800 | |||||||||
| TWV 274 | £650 | |||||||||
| TXT 132 | £1625 | |||||||||
| B1 TYA | POA | |||||||||
| 81 TYA | POA | |||||||||
| A15 TYL | £1800 | |||||||||
| K5 TYM | £650 | |||||||||
| TYR 14 | £9500 | |||||||||
|
X |
Y |
Z |
||||||||
| waG 475X | £800 | xi 2433 | £1300 | YAS 590 | £1300 | zk 6247 | £3200 | |||
| waM 470 | £2100 | XJE 110T | £1000 | yAS 697 | £950 | |||||
| was 422 | £950 | XPM 1 | £15000 | yb 6478 | £2575 | |||||
| was 998 | £1300 | 517 XUF | £475 | S111 YBE | £745 | |||||
| wFR 32 | £2200 | C44 YES | £550 | |||||||
| wha 139 | £1300 | yEW 480 | £1800 | |||||||
| WJB 73T | £1000 | yk 4751 | £1550 | |||||||
| wkg 181 | £1550 | YMJ 930 | £750 | |||||||
| wkt 240 | £1000 | S11 YOK | £1995 | |||||||
| WLR 11M | £700 | 10 YPU | £1000 | |||||||
| wm 5274 | £1900 | 813 YPU | £600 | |||||||
| 742 wmp | £1075 | yrb 367 | £1300 | |||||||
| WNN 473 | £850 | YSU 608 | £800 | |||||||
| S10 WOK | £1995 | YUC 333 | £1000 | |||||||
| WOW 38 | £4500 | ywh 915 | £700 | |||||||
| WOY 3S | £900 | |||||||||
| WP 1963 | £2250 | |||||||||
| 653 WPA | £900 | |||||||||
| WSW 53V | £325 | |||||||||
| WTA 529 | £700 | |||||||||
| WTC 780 | £1300 | |||||||||
| WVL 386 | £600 | |||||||||
| WXM 158 | £700 | |||||||||
| 465 WY | £1500 | |||||||||
| WYL 259 | £800 | |||||||||
***********************************
* The maximum payment we accept by Paypal is £500.00.
***********************************
All registrations are subject to current availability.
The page TERMS OF BUSINESS lists our full conditions.
Please note: When assigning / transferring a registration you cannot make a vehicle appear newer. Hence you could not put a 1997(R) registration on a 1996(N) vehicle because it would give the impression that the vehicle was newer than first registered. But you are permitted to make a vehicle appear older.
***********************************
Car registrations are not items of property in their own right and may be withdrawn by the Secretary of State at anytime. Many of the car registrations we have available involve a third party. Therefore we MUST check availability before we can confirm that it is possible to transfer a registration. With regard to the Distance Selling Regulations, we must notify you that as the contract will begin as soon as payment is made, the cooling off period and right to cancel will no longer apply. This website contains cherished number plates from our own stock, customer car registrations and Driver and Vehicle Licensing Agency stock.
We reserve the right to withdraw from sale or change the price of any private number plate without notice. All personalised number plates on this website are subject to a Driver and Vehicle Licensing Agency Transfer / Assignment / Retention Fee and some are also subject to VAT at 15%. Additional costs are sometimes applicable for the transfer of personalised number plates to N.Ireland. E&OE.