The registrations below are only a small sample
of the millions we have access to on the current market.
Payment may be made by cheque, cash (sent by registered post), postal
order or Paypal*.
At no extra cost we also deal with all the paperwork to ensure a smooth
transaction.
(DVLA and even some other dealers do not give this full service).
DVLA Transfer Fee of either £80.00 or £105.00 has to be added to
each registration price.
Click on the following letter combinations to view a selection of registrations
from our vast databases.
A - D E - I J - M N - R S - V W - Z
|
B |
C |
D |
||||||||
| AA 3993 | £4625 | ST05 BAD | £400 | CAP 39Y | £400 | NP02 DAD | £250 | |||
| AAP 452 | £2300 | BAJ 6Y | £2500 | CAP 46Y | £400 | DAP 58B | £400 | |||
| 623 ABK | £1075 | BAM 81H | £2500 | CAP 130Y | £1000 | DAP 59B | £400 | |||
| G2 ACE | £61500 | P689 BBC | £700 | 534 CBP | £1300 | D9 DAW | £1200 | |||
| MO55 ACE | £3400 | X500 BBY | £500 | L6 CCH | £1600 | AM12 DBS | £1995 | |||
| P13 ADS | £1350 | BCK 291 | £1900 | CCZ 8911 | £250 | ddt 909 | £925 | |||
| R800 AFC | £550 | BCP 653 | £2340 | CDF 10K | £650 | AB11 DDY | £1495 | |||
| 775 AFD | £1300 | BEG 271 | £1300 | K4 CEY | £20000 | dfa 276 | £1550 | |||
| AHC 668 | £1900 | J5 BET | £1300 | 853 CFR | £1900 | dfp 439 | £1175 | |||
| AHC 761 | £1900 | K17 BET | £500 | CGL 717 | £1900 | SL11 DGE | £1995 | |||
| AJM 48A | £1000 | 90 BET | £4600 | F11 CHS | £5500 | 2745 dk | £1650 | |||
| 17 AJS | £8500 | 463 BGJ | £950 | CIB 53 | £3500 | DL 8286 | £3200 | |||
| 688 AKB | £1900 | BHH 93J | £300 | J66 CKL | £500 | 154 DLA | £1550 | |||
| ALC 23B | £550 | bj 2239 | £1750 | 260 ckp | £825 | H1 DLJ | £1000 | |||
| 529 ALH | £2340 | bjn 699 | £1900 | 481 CLY | £1000 | DO 1448 | £1900 | |||
| E995 ANJ | £450 | 286 BKJ | £550 | CNK 300T | £400 | 721 dpa | £1175 | |||
| ANM 714 | £1900 | 486 BKP | £1400 | CRR 15T | £5200 | DPo 604 | £1300 | |||
| 19 ANT | £5500 | TR11 BLU | £1495 | CSL 427 | £1800 | dpp 54b | £500 | |||
| 571 APC | £2575 | BM 7379 | £2575 | ctk 627 | £1650 | 245 dpy | £1100 | |||
| ARA 193A | £250 | S10 BME | £745 | 249 ctm | £1300 | 409 DRB | £2750 | |||
| R666 ARK | £1000 | 848 bmk | £1550 | 935 cur | £1550 | drd 725 | £1650 | |||
| ASJ 14 | £4000 | H10 BMW | £2300 | cwk 694 | £1550 | B16 DRK | £900 | |||
| 905 ATP | £1550 | BMW 762 | £4500 | DRK 33 | £5750 | |||||
| 256 AWB | £1550 | BOA 261A | £500 | K1 DTO | £1500 | |||||
| 393 AWK | £1300 | S10 BOF | £995 | R8 DTS | £500 | |||||
| 608 AYB | £650 | B100 BOO | £2500 | F991 DUG | £375 | |||||
| 67 BP | £14000 | 109 dus | £1300 | |||||||
| BPB 6H | £1200 | |||||||||
| H6 BPB | £800 | |||||||||
| 8 BPR | £4000 | |||||||||
| BRF 3E | £575 | |||||||||
| t3 bsa | £800 | |||||||||
| bsr 278 | £1900 | |||||||||
| 630 BTE | £1000 | |||||||||
| 416 btm | £1075 | |||||||||
| 524 BTM | £900 | |||||||||
| 227 bwd | £825 | |||||||||
| BWS 33S | £400 | |||||||||
| bws 845 | £2340 | |||||||||
| 90 BWV | £2200 | |||||||||
| BYC 3J | £600 | |||||||||
| 371 BYK | £700 | |||||||||
|
F |
G |
H / I |
||||||||
| 269 EBK | £800 | J66 FAB | £625 | 839 GAF | £2340 | HBC 995 | £1500 | |||
| 36 ECV | £1300 | fam 709 | £1300 | GAN 61N | £1250 | 2570 HE | £1550 | |||
| 901 EDE | £1550 | AM11 FAN | £1495 | A35 GAP | £280 | 474 HHT | £1300 | |||
| 760 EDT | £825 | AN11 FAN | £1495 | A37 GAP | £280 | 7039 HJ | £1400 | |||
| 481 EHA | £825 | FAS 894 | £1075 | A54 GAP | £280 | hl 9547 | £1550 | |||
| 611 EHK | £1075 | 654 FBP | £700 | A86 GAP | £280 | 551 HLE | £1000 | |||
| EJK 804 | £1900 | FCK 589 | £2200 | GCH 802 | £2575 | A5 HLY | £55000 | |||
| ELK 15C | £600 | fCZ 3219 | £300 | 4 GDE | £3900 | S40 HOT | £1500 | |||
| ELM 940Y | £300 | fdr 502 | £825 | GDR 241 | £1900 | hoy 372 | £2575 | |||
| END 858 | £1075 | FEU 112 | £1300 | L44 GEE | £800 | 44 HRX | £1000 | |||
| BL11 ESY | £1495 | RA11 FFY | £1995 | GEE 740N | £750 | 726 HTA | £1075 | |||
| FHV 601 | £1000 | DO11 GGY | £7500 | 368 htd | £1075 | |||||
| FKO 9Y | £400 | GOP 271 | £1000 | htr 824 | £1550 | |||||
| FLY 130Y | £10000 | GRN 109 | £1300 | HUI 60 | £41500 | |||||
| E633 FLY | £400 | s11 gsy | £1995 | 861 HUL | £1550 | |||||
| 7846 FN | £995 | 256 GVT | £1075 | 821 HUR | £1300 | |||||
| FOR 58X | £10000 | 9 gy | £10500 | 904 HUR | £1550 | |||||
| C1 FOC | £700 | 51 gy | £5000 | 568 HVK | £700 | |||||
| FPV 81 | £1500 | HWP 614 | £1300 | |||||||
| FSG 1 | £18000 | 158 HX | £1800 | |||||||
| AR11 FUS | £1995 | |||||||||
|
K |
L |
M |
||||||||
| T44 JAB | £1000 | kbc 975 | £2525 | lap 815 | £2340 | mAD 808 | £8500 | |||
| B557 JAB | £550 | kcA 436 | £1550 | S70 LBN | £2800 | mcm 692 | £2575 | |||
| JAR 31Y | £400 | Kcd 957 | £1550 | LES 60 | £8250 | MGY 195 | £1200 | |||
| Y555 JAS | £1200 | KCH 67N | £175 | ljE 876 | £1650 | MJN 563 | £3200 | |||
| JBD 31Y | £225 | KDM 142 | £2575 | LKB 889 | £1900 | MLF 3P | £1000 | |||
| JBN 431 | £1700 | KDP 830 | £1900 | LLL 267 | £1900 | mnH 824 | £1625 | |||
| JBY 127 | £900 | keD 821 | £2200 | LM 756 | £8000 | mnl 648 | £1075 | |||
| JDR 812 | £2575 | keg 274 | £1900 | 773 LNK | £1200 | MOW 30R | £1750 | |||
| L33 JET | £1400 | M600 KEN | £950 | lOL 53X | £5500 | MPD 225 | £2900 | |||
| JFN 597 | £1000 | LO11 KER | £3250 | lpa 918 | £1550 | 649 MRA | £1900 | |||
| 657 JHA | £1550 | kER 884 | £1900 | LPN 108 | £700 | mRN 129 | £1550 | |||
| JHC 1J | £5500 | PO12 KEY | £1995 | LRK 99 | £3300 | mSV 617 | £825 | |||
| JHC 111 | £5000 | kFR 203 | £1550 | LSC 774 | £1500 | mtl 710 | £1300 | |||
| 754 JKK | £1300 | KJ 553 | £5000 | W19 LSM | £750 | MUG 377 | £1900 | |||
| 979 JMD | £3900 | KJJ 1P | £2500 | S1 LTY | £2995 | MVB 2R | £1500 | |||
| JMY 111V | £800 | KJT 587 | £2250 | LWY 821 | £1075 | mwj 864 | £1900 | |||
| WE57 JNR | £1650 | KLD 44D | £550 | LYN 75X | £2650 | |||||
| 52 JO | £11500 | 495 KOR | £1200 | |||||||
| L33 JOM | £800 | KOU 383 | £750 | |||||||
| A147 JOY | £6000 | 523 kpa | £1550 | |||||||
| JRD 459 | £2340 | 315 KR | £3950 | |||||||
| T49 JRH | £450 | KSK 617 | £1200 | |||||||
| S5 JTA | £750 | PE12 KSY | £1995 | |||||||
| 284 jte | £1075 | 451 KUR | £1075 | |||||||
| JTJ 492 | £1550 | 32 kwd | £1900 | |||||||
| jud 11e | £11000 | S1 KXH | £1500 | |||||||
| JVF 418 | £1300 | KYT 737 | £1300 | |||||||
| 417 JYC | £1100 | |||||||||
|
O |
P |
R |
||||||||
| F4 NAN | £5500 | OBN 641 | £1200 | PAE 507 | £1900 | RAK 906 | £1900 | |||
| F888 NAN | £550 | 761 OBP | £1000 | 384 PAF | £1600 | P350 RAM | £700 | |||
| F10 NAU | £5000 | OCD 317 | £1900 | 87 PAM | £5000 | RAP 39X | £850 | |||
| 867 NBP | £1200 | OCT 19Y | £600 | pAX 791 | £1900 | M632 RAW | £350 | |||
| ncd 914 | £1550 | G7 ODS | £2300 | pbl 474 | £1200 | DB02 RAY | £850 | |||
| R42 NDY | £995 | OLT 9L | £700 | PCD 67G | £800 | 2 RBK | £5750 | |||
| NE 189 | £5000 | omr 142 | £1900 | PDG 86M | £500 | RCM 319 | £2500 | |||
| NEL 106P | £700 | M100 ONS | £5500 | PDY 200 | £1200 | R55 RDB | £400 | |||
| NEN 843 | £700 | M100 ONY | £5500 | 2321 PF | £2200 | rdg 161 | £1620 | |||
| 729 NHK | £1150 | OPB 65L | £350 | PGT 95Y | £400 | REF 396 | £1900 | |||
| NKK 447 | £700 | 8 OR | £12000 | 591 pke | £1550 | C141 RES | £9500 | |||
| 796 nmp | £1300 | pkh 850 | £1275 | rfc 449 | £2340 | |||||
| C911 NNJ | £700 | F666 PLO | £400 | RHT 23 | £2575 | |||||
| R81 NNN | £350 | pms 584 | £2950 | RHV 960 | £900 | |||||
| NOM 465 | £1075 | 7194 po | £700 | RJY 127 | £1700 | |||||
| 72 NTC | £2575 | P151 POT | £5000 | RKD 85G | £650 | |||||
| 596 NTM | £1250 | 392 PPJ | £700 | T11 RKY | £4995 | |||||
| ntr 232 | £1300 | 1 PRO | £80000 | 576 RMT | £2000 | |||||
| NUD 311 | £3000 | prP 598 | £1900 | RNA 1R | £5000 | |||||
| S3 NUJ | £350 | psJ 349 | £1300 | 620 RNO | £1200 | |||||
| B4 NXX | £350 | psn 684 | £1550 | ROB 222Y | £2000 | |||||
| AT11 NYA | £1495 | 515 ptv | £1300 | H8 RRD | £750 | |||||
| PUB 316W | £450 | B4 RRO | £6500 | |||||||
| S14 PUP | £1245 | RRO 903 | £1900 | |||||||
| 4623 PX | £1200 | AB11 RRY | £1495 | |||||||
| PYB 401 | £1300 | B15 RSS | £900 | |||||||
| B16 RSS | £1250 | |||||||||
| 464 RTB | £2500 | |||||||||
| 287 rtd | £1300 | |||||||||
| RTO 117 | £1300 | |||||||||
| RUF 56X | £5500 | |||||||||
| RUF 58X | £5500 | |||||||||
| RWU 256 | £1200 | |||||||||
| RWV 63 | £1700 | |||||||||
| RYE 149 | £1300 | |||||||||
|
T |
U |
V |
||||||||
| SAD 10R | £12000 | TAS 590 | £1500 | 485 UB | £1300 | VAV 22S | £500 | |||
| 969 sal | £5500 | 724 TBJ | £1500 | S7 UDB | £550 | VCD 270 | £700 | |||
| AS11 SAN | £1995 | 8121 TD | £1300 | 7596 UE | £1000 | VCR 375 | £825 | |||
| L1 SAP | £15000 | 5 TDJ | £4000 | UFL 95 | £1150 | VCR 408 | £650 | |||
| T12 SAR | £650 | TED 291H | £600 | 480 UMT | £650 | VEV 403 | £850 | |||
| sAX 409 | £1550 | TEE 8T | £2500 | 85 UPK | £1500 | VGV 446 | £750 | |||
| sbe 917 | £1300 | M33 TES | £400 | 689 UXS | £550 | VKH 484 | £800 | |||
| M8 SCS | £800 | AK11 TEY | £1495 | UZ 7596 | £375 | VLJ 764 | £850 | |||
| SDY 161 | £1500 | TFG 2X | £700 | VM 9231 | £1800 | |||||
| R5 SEA | £500 | TFK 696 | £1075 | VNR 54 | £1900 | |||||
| K15 SEY | £5500 | TGV 593 | £1200 | 514 vph | £825 | |||||
| D3 SGN | £5750 | THA 7 | £5500 | VTK 473 | £950 | |||||
| SGY 7X | £700 | 533 THK | £1300 | VTW 438 | £1000 | |||||
| J44 SHC | £500 | THW 623 | £825 | VUO 158 | £700 | |||||
| W56 SJM | £550 | AC11 THY | £1495 | BR11 VVA | £1495 | |||||
| SJT 589 | £3200 | AK11 THY | £1495 | |||||||
| SKN 453M | £300 | TIL 6429 | £750 | |||||||
| SMR 8H | £1400 | 624 TKT | £650 | |||||||
| snm 934 | £1550 | TLW 27M | £500 | |||||||
| WE57 SNR | £1650 | 846 TMG | £2345 | |||||||
| SOV 166 | £2000 | 558 TMT | £1900 | |||||||
| SPL 31M | £1000 | 704 TNY | £1750 | |||||||
| SPW 439 | £3200 | S6 TPB | £600 | |||||||
| K7 SSO | £500 | 312 TPC | £1175 | |||||||
| AG11 STA | £1495 | 8 TR | £15000 | |||||||
| STW 229 | £2575 | 6 TSG | £4000 | |||||||
| FL07 SUM | £1250 | F8 TSO | £3400 | |||||||
| SWO 391 | £1550 | TSU 871 | £825 | |||||||
| TUR 803W | £4500 | |||||||||
| 7597 TW | £1800 | |||||||||
| TXT 132 | £1100 | |||||||||
| B1 TYA | POA | |||||||||
| 81 TYA | POA | |||||||||
| A15 TYL | £1800 | |||||||||
| K5 TYM | £650 | |||||||||
| TYR 14 | £9500 | |||||||||
| TYT 634 | £550 | |||||||||
|
X |
Y |
Z |
||||||||
| waG 475X | £800 | TR11 XEY | £1995 | YAS 590 | £1300 | BO11 ZER | £4250 | |||
| was 998 | £1075 | xi 2433 | £1200 | yAS 697 | £950 | ZK 6247 | £3200 | |||
| wDL 249 | £2000 | 333 XMH | £1300 | YB 6478 | £1550 | AS11 ZZY | £1995 | |||
| wET 763 | £1300 | XPM 1 | £15000 | S111 YBE | £745 | |||||
| wFR 32 | £2200 | 463 XUK | £475 | yEW 480 | £1800 | |||||
| wHY 354 | £1300 | yHA 502 | £825 | |||||||
| wkg 181 | £1300 | 10 YPU | £1000 | |||||||
| wkt 240 | £1000 | 813 YPU | £600 | |||||||
| WLR 11M | £700 | yrb 367 | £1300 | |||||||
| 742 wmp | £1075 | YSU 608 | £800 | |||||||
| WNN 473 | £850 | ywh 915 | £700 | |||||||
| WOC 169 | £825 | |||||||||
| WOY 3S | £900 | |||||||||
| 653 WPA | £1200 | |||||||||
| WTB 777 | £1900 | |||||||||
| WTC 780 | £1300 | |||||||||
| WXM 158 | £700 | |||||||||
| 465 WY | £1550 | |||||||||
***********************************
* The maximum payment we accept by Paypal is £500.00.
***********************************
All registrations are subject to current availability.
The page TERMS OF BUSINESS lists our full conditions.
Please note: When assigning / transferring a registration you cannot make a vehicle appear newer. Hence you could not put a 1997(R) registration on a 1996(N) vehicle because it would give the impression that the vehicle was newer than first registered. But you are permitted to make a vehicle appear older.
***********************************
Car registrations are not items of property in their own right and may be withdrawn by the Secretary of State at anytime. Many of the car registrations we have available involve a third party. Therefore we MUST check availability before we can confirm that it is possible to transfer a registration. With regard to the Distance Selling Regulations, we must notify you that as the contract will begin as soon as payment is made, the cooling off period and right to cancel will no longer apply. This website contains cherished number plates from our own stock, customer car registrations and Driver and Vehicle Licensing Agency stock.
We reserve the right to withdraw from sale or change the price of any private number plate without notice. All personalised number plates on this website are subject to a Driver and Vehicle Licensing Agency Transfer / Assignment / Retention Fee and some are also subject to VAT at 20%. Additional costs are sometimes applicable for the transfer of personalised number plates to N.Ireland. E&OE.